Quick CV Dropoff
Send us your CV to be considered for one of our open roles
League 1
Team | Played | Won | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|
JMW | 5 | 5 | 0 | 0 | +33 | 15 |
UHY Hacker Young | 5 | 3 | 0 | 2 | +20 | 9 |
Maven CP/Browne Jacobson | 5 | 3 | 0 | 2 | +15 | 9 |
CBRE | 5 | 2 | 0 | 3 | -19 | 6 |
The Growth Company | 5 | 1 | 0 | 4 | -22 | 3 |
Sellick Partnership | 5 | 1 | 0 | 4 | -27 | 3 |
League 2
Team | Played | Won | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|
EY | 5 | 5 | 0 | 0 | +56 | 15 |
Deloitte | 5 | 4 | 0 | 1 | +40 | 12 |
AECOM | 5 | 3 | 0 | 2 | -8 | 9 |
LADbible | 5 | 2 | 0 | 3 | -18 | 6 |
Hill Dickinson | 5 | 1 | 0 | 4 | -11 | 3 |
BCLP Law | 5 | 0 | 0 | 5 | -59 | 0 |
League 3
Team | Played | Won | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|
PwC | 5 | 5 | 0 | 0 | +35 | 15 |
Clearwater International | 5 | 4 | 0 | 1 | +21 | 12 |
Azets | 5 | 3 | 0 | 2 | +18 | 9 |
BDO | 5 | 2 | 0 | 3 | -19 | 6 |
DLA Piper | 5 | 1 | 0 | 4 | -12 | 3 |
Kroll | 5 | 0 | 0 | 5 | -43 | 0 |
Since our formation in 2002 we have worked with local and national charities to raise vital funds. We help people find their dream career every day, but also recognise that it is equally as important to help others and support the communities we are a part of.
We actively support the community through a number of sporting initiatives across the UK which include a cricket and a football league, two established football tournaments and a range of fundraising activities organised by our regional offices.
Since first establishing, giving back to the community has always been a priority for us. We work with a range of regional and national charities across the UK, and we encourage all of our staff to get involved as much as possible.